- Single
- Basic
- Bronze Lite
-
popularBronze
- Silver
- Gold
- Gold+
| Single | Basic | Bronze Lite |
popular
Bronze | Silver | Gold | Gold+ | |
€199 one-off | €599 /year | €899 /year | €1399 /year | €1999 /year | €7699 /year | €7999 /year | |
| Number of scans | 1 | 4 | 6 | 12 | 52 | 12 | 52 |
| Scan frequency | Single scan | Quarterly | Bi-monthly | Monthly | Weekly | Monthly | Weekly |
| Encrypted report (PDF) | |||||||
| Encrypted report (HTML) | |||||||
| Support for high risks only | |||||||
| Support for all detected risks | |||||||
| Unlimited rescans for high risks | + €150 | + €150 | |||||
| Secure logo | |||||||
| Penetration test (5 days) | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
